Routes, stops & the people they serve
CTA, Pace, and Metra routes and stops, served as vector tiles, over an optional hex overlay of jobs (Census LODES), population (Census 2020), and a job-access score (jobs reachable within a ½-mi walk) across Cook County. Use the overlay control on the map; each cell is an H3 hexagon.
- 24 routes · 881 stops ·1,934 hex cells (jobs · population · access)
Route & stop data (table)
| Authority | Route | Name |
|---|---|---|
| CTA— 320 stops sampled | ||
| CTA | 1 | Bronzeville/Union Station |
| CTA | 2 | Hyde Park Express |
| CTA | 3 | King Drive |
| CTA | 4 | Cottage Grove |
| CTA | 6 | Jackson Park Express |
| CTA | 7 | Harrison |
| CTA | N5 | South Shore Night Bus |
| CTA | X4 | Cottage Grove Express |
| Metra— 241 stops sampled | ||
| Metra | BNSF | Burlington Northern |
| Metra | HC | Heritage Corridor |
| Metra | MD-N | Milwaukee North |
| Metra | MD-W | Milwaukee West |
| Metra | ME | Metra Electric |
| Metra | NCS | North Central Service |
| Metra | RI | Rock Island |
| Metra | SWS | Southwest Service |
| Pace— 320 stops sampled | ||
| Pace | 100 | Pulse Milwaukee Line |
| Pace | 101 | Pulse Dempster Line |
| Pace | 208 | Golf Road |
| Pace | 209 | Busse Highway |
| Pace | 210 | Lincoln Avenue |
| Pace | 213 | Green Bay Road |
| Pace | 215 | Crawford-Howard |
| Pace | 221 | Wolf Road |
Population & jobs by area (table)
| Hex cell (H3) | Jobs | Population | Reachable |
|---|---|---|---|
| 882664c1a9fffff | 349,153 | 8,810 | 630,299 |
| 882664c1e3fffff | 91,876 | 17,754 | 527,089 |
| 882664c1a1fffff | 57,580 | 7,084 | 537,039 |
| 882664c1e7fffff | 51,859 | 10,129 | 582,335 |
| 882664c1e1fffff | 45,022 | 15,083 | 577,230 |
| 882664c1a5fffff | 40,630 | 8,016 | 168,283 |
| 88275934edfffff | 37,820 | 0 | 77,656 |
| 882664c1adfffff | 34,968 | 6,248 | 255,334 |
| 8827592249fffff | 29,481 | 2,030 | 37,169 |
| 88275930abfffff | 26,757 | 3,621 | 40,448 |
| Hex cell (H3) | Jobs | Population | Reachable |
|---|---|---|---|
| 882664c1edfffff | 8,697 | 20,596 | 548,483 |
| 882664c10dfffff | 2,747 | 18,264 | 160,236 |
| 882664c1e3fffff | 91,876 | 17,754 | 527,089 |
| 882664c1e1fffff | 45,022 | 15,083 | 577,230 |
| 882664c16bfffff | 2,623 | 14,917 | 134,924 |
| 882664c13bfffff | 3,930 | 13,944 | 211,079 |
| 882664d8c3fffff | 5,821 | 13,310 | 65,537 |
| 882664c1b5fffff | 4,618 | 12,969 | 527,218 |
| 882664c101fffff | 2,304 | 12,625 | 210,978 |
| 882664c1e5fffff | 12,660 | 12,100 | 220,875 |
| Hex cell (H3) | Jobs | Population | Reachable |
|---|---|---|---|
| 882664c1a9fffff | 349,153 | 8,810 | 630,299 |
| 882664c1e7fffff | 51,859 | 10,129 | 582,335 |
| 882664c1e1fffff | 45,022 | 15,083 | 577,230 |
| 882664cf5dfffff | 2,187 | 2,648 | 574,469 |
| 882664cf13fffff | 234 | 2,443 | 573,972 |
| 882664cf4bfffff | 2,337 | 4,226 | 552,215 |
| 882664cf11fffff | 311 | 704 | 550,116 |
| 882664c1edfffff | 8,697 | 20,596 | 548,483 |
| 882664cf57fffff | 60 | 689 | 545,276 |
| 882664cc6bfffff | 340 | 478 | 539,944 |
Jobs: U.S. Census LEHD LODES8 (2022, workplace). Population: U.S. Census 2020 Centers of Population. Job access: jobs reachable within a ½-mi straight-line walk (openrouteservice network isochrones when configured — see ADR-003). Aggregated to H3 hex cells over Cook County.