How many jobs you can reach
The signature score: for each area, the number of jobs within a short walk — the clearest single measure of whether the network actually connects people to work. Darker cells reach more jobs.
630,299
Jobs reachable — most-connected area
highest job-access score of any hex cell
1,934
Hex cells scored
H3 cells across Cook County
Job access across Chicago
Source: U.S. Census LEHD LODES8 (2022, workplace jobs) — Jobs reachable within a ½-mi straight-line walk, aggregated to H3 hex cells over Cook County · as of LODES8, 2022
Read the full methodology (ACCESS_SCORE.md) — definition, cutoffs, walk radius, and the openrouteservice roadmap.
Most-connected areas (table)
| Rank | Hex cell (H3) | Jobs reachable | Jobs based here | Population |
|---|---|---|---|---|
| 1 | 882664c1a9fffff | 630,299 | 349,153 | 8,810 |
| 2 | 882664c1e7fffff | 582,335 | 51,859 | 10,129 |
| 3 | 882664c1e1fffff | 577,230 | 45,022 | 15,083 |
| 4 | 882664cf5dfffff | 574,469 | 2,187 | 2,648 |
| 5 | 882664cf13fffff | 573,972 | 234 | 2,443 |
| 6 | 882664cf4bfffff | 552,215 | 2,337 | 4,226 |
| 7 | 882664cf11fffff | 550,116 | 311 | 704 |
| 8 | 882664c1edfffff | 548,483 | 8,697 | 20,596 |
| 9 | 882664cf57fffff | 545,276 | 60 | 689 |
| 10 | 882664cc6bfffff | 539,944 | 340 | 478 |
Jobs: U.S. Census LEHD LODES8 (2022, workplace). Job access: jobs reachable within a ½-mi straight-line walk (openrouteservice network isochrones when configured — ADR-003). Aggregated to H3 hex cells over Cook County.