Where the money goes
Operating spending for the three service boards — audited actuals against the RTA's adopted budget and forward plan. Every figure shows its source and as-of date.
Operating budget vs. actual, by service board
Actual = audited operating expense (FTA National Transit Database). RTA budget / plan = the RTA's adopted figure for each year, labeled by its true nature (actual, estimate, adopted budget, or forward plan). The two series come from different sources defined slightly differently, so they are shown side by side, never merged — for CTA and Metra they track within ~2%; Pace's gap is larger because its figure folds in Regional ADA Paratransit. The 2026–2027 plan years show the projected fiscal-cliff trajectory.
Sources: Audited operating expense — FTA National Transit Database(FY2024 (latest published)) · RTA Adopted 2025 Operating Budget, Table 2 (in thousands)(Adopted Dec 2024; accessed 2026-06-27).
Budget & actual data (table)
| Fiscal year | Actual operating expense (audited) | RTA budget / plan | Farebox recovery |
|---|---|---|---|
| CTA | |||
| 2022 | $1.40B | — | 21.0% |
| 2023 | $1.70B | $1.71B(actual) | 19.6% |
| 2024 | $1.92B | $1.92B(estimate) | 18.5% |
| 2025 | — | $2.16B(adopted budget) | — |
| 2026 | — | $2.23B(plan) | — |
| 2027 | — | $2.31B(plan) | — |
| Metra | |||
| 2022 | $823M | — | 15.4% |
| 2023 | $897M | $912M(actual) | 16.6% |
| 2024 | $989M | $1.00B(estimate) | 16.6% |
| 2025 | — | $1.14B(adopted budget) | — |
| 2026 | — | $1.17B(plan) | — |
| 2027 | — | $1.15B(plan) | — |
| Pace | |||
| 2022 | $418M | — | 6.4% |
| 2023 | $467M | $505M(actual) | 6.2% |
| 2024 | $487M | $561M(estimate) | 6.2% |
| 2025 | — | $621M(adopted budget) | — |
| 2026 | — | $745M(plan) | — |
| 2027 | — | $782M(plan) | — |
Pace includes Regional ADA Paratransit, which Pace operates. Farebox recovery = fare revenue ÷ audited operating expense (FTA NTD).