Where two agencies almost meet
A spatial scan for stops run by different agencies that sit within a short walk of each other (400 m). Each such pair is a place where a rider could transfer — so the schedules ought to line up. We rank them by how close the stops are and how far apart the two services' frequencies run, surfacing the pairs where a merge or a timetable alignment would help riders most.
Ranked coordination candidates
| # | Stop A | Stop B | Apart | Transfer wait | Score |
|---|---|---|---|---|---|
| 1 | 115th Street Metra StationCTA · bus/rail · ~10 min | KensingtonMetra · commuter rail · ~60 min | 12 m | ~30 min | 0.98 |
| 2 | Ashland & CortlandCTA · bus/rail · ~10 min | ClybournMetra · commuter rail · ~60 min | 13 m | ~30 min | 0.98 |
| 3 | Cottage Grove & 112th StreetCTA · bus/rail · ~10 min | 111th St. (Pullman)Metra · commuter rail · ~60 min | 21 m | ~30 min | 0.97 |
| 4 | Western-CermakCTA · bus/rail · ~10 min | Western AvenueMetra · commuter rail · ~60 min | 23 m | ~30 min | 0.97 |
| 5 | Cottage Grove & 104th StreetCTA · bus/rail · ~10 min | 103rd St. (Rosemoor)Metra · commuter rail · ~60 min | 23 m | ~30 min | 0.97 |
| 6 | Western-CermakCTA · bus/rail · ~10 min | Western AvenueMetra · commuter rail · ~60 min | 23 m | ~30 min | 0.97 |
| 7 | Lake Park & 47th StreetCTA · bus/rail · ~10 min | 47th St. (Kenwood)Metra · commuter rail · ~60 min | 23 m | ~30 min | 0.97 |
| 8 | Cottage Grove & 109th StreetCTA · bus/rail · ~10 min | 107th St.Metra · commuter rail · ~60 min | 25 m | ~30 min | 0.97 |
| 9 | Cottage Grove & 108th StreetCTA · bus/rail · ~10 min | 107th St.Metra · commuter rail · ~60 min | 25 m | ~30 min | 0.97 |
| 10 | Cottage Grove & 105th StreetCTA · bus/rail · ~10 min | 103rd St. (Rosemoor)Metra · commuter rail · ~60 min | 25 m | ~30 min | 0.97 |
| 11 | E Hyde Park & CornellCTA · bus/rail · ~10 min | 51st/53rd St. (Hyde Park)Metra · commuter rail · ~60 min | 28 m | ~30 min | 0.96 |
| 12 | Lake Park & 47th Street TerminalCTA · bus/rail · ~10 min | 47th St. (Kenwood)Metra · commuter rail · ~60 min | 28 m | ~30 min | 0.96 |
| 13 | Wacker (Upper) & StetsonCTA · bus/rail · ~10 min | Millennium StationMetra · commuter rail · ~60 min | 29 m | ~30 min | 0.96 |
| 14 | Cottage Grove & 113th StreetCTA · bus/rail · ~10 min | 111th St. (Pullman)Metra · commuter rail · ~60 min | 33 m | ~30 min | 0.96 |
| 15 | Halsted & RooseveltCTA · bus/rail · ~10 min | Halsted StreetMetra · commuter rail · ~60 min | 33 m | ~30 min | 0.96 |
| 16 | Ashland & North AveCTA · bus/rail · ~10 min | ClybournMetra · commuter rail · ~60 min | 36 m | ~30 min | 0.95 |
| 17 | Ravenswood (west Leg) & LelandCTA · bus/rail · ~10 min | RavenswoodMetra · commuter rail · ~60 min | 37 m | ~30 min | 0.95 |
| 18 | Ashland & ElstonCTA · bus/rail · ~10 min | ClybournMetra · commuter rail · ~60 min | 39 m | ~30 min | 0.95 |
| 19 | Halsted & 14th PlaceCTA · bus/rail · ~10 min | Halsted StreetMetra · commuter rail · ~60 min | 40 m | ~30 min | 0.95 |
| 20 | Halsted & MaxwellCTA · bus/rail · ~10 min | Halsted StreetMetra · commuter rail · ~60 min | 40 m | ~30 min | 0.95 |
| 21 | Cicero-CermakCTA · bus/rail · ~10 min | CiceroMetra · commuter rail · ~60 min | 41 m | ~30 min | 0.95 |
| 22 | Cicero-CermakCTA · bus/rail · ~10 min | CiceroMetra · commuter rail · ~60 min | 41 m | ~30 min | 0.95 |
| 23 | Stony Island & 57th StreetCTA · bus/rail · ~10 min | 51st/53rd St. (Hyde Park)Metra · commuter rail · ~60 min | 45 m | ~30 min | 0.94 |
| 24 | Halsted & TaylorCTA · bus/rail · ~10 min | Halsted StreetMetra · commuter rail · ~60 min | 45 m | ~30 min | 0.94 |
| 25 | Ashland & FullertonCTA · bus/rail · ~10 min | ClybournMetra · commuter rail · ~60 min | 47 m | ~30 min | 0.94 |
| 26 | Balbo & ColumbusCTA · bus/rail · ~10 min | Museum Campus/11th St.Metra · commuter rail · ~60 min | 48 m | ~30 min | 0.94 |
| 27 | 60th Street & Stony IslandCTA · bus/rail · ~10 min | 55th - 56th - 57th St.Metra · commuter rail · ~60 min | 50 m | ~30 min | 0.94 |
| 28 | Halsted & 16th StreetCTA · bus/rail · ~10 min | Halsted StreetMetra · commuter rail · ~60 min | 50 m | ~30 min | 0.94 |
| 29 | MainCTA · bus/rail · ~10 min | Main St.Metra · commuter rail · ~60 min | 51 m | ~30 min | 0.94 |
| 30 | MainCTA · bus/rail · ~10 min | Main St.Metra · commuter rail · ~60 min | 51 m | ~30 min | 0.94 |
| 31 | Halsted & PolkCTA · bus/rail · ~10 min | Halsted StreetMetra · commuter rail · ~60 min | 53 m | ~30 min | 0.93 |
| 32 | Stony Island & 57th DriveCTA · bus/rail · ~10 min | 51st/53rd St. (Hyde Park)Metra · commuter rail · ~60 min | 53 m | ~30 min | 0.93 |
| 33 | LaSalle/Van BurenCTA · bus/rail · ~10 min | LaSalle StreetMetra · commuter rail · ~60 min | 54 m | ~30 min | 0.93 |
| 34 | LaSalle/Van BurenCTA · bus/rail · ~10 min | LaSalle StreetMetra · commuter rail · ~60 min | 54 m | ~30 min | 0.93 |
| 35 | Irving Park-BlueCTA · bus/rail · ~10 min | Irving ParkMetra · commuter rail · ~60 min | 55 m | ~30 min | 0.93 |
| 36 | LaSalleCTA · bus/rail · ~10 min | LaSalle StreetMetra · commuter rail · ~60 min | 56 m | ~30 min | 0.93 |
| 37 | Wacker (Upper) & StetsonCTA · bus/rail · ~10 min | Van Buren St.Metra · commuter rail · ~60 min | 57 m | ~30 min | 0.93 |
| 38 | Congress Plaza & MichiganCTA · bus/rail · ~10 min | Van Buren St.Metra · commuter rail · ~60 min | 57 m | ~30 min | 0.93 |
| 39 | King Drive & 25th StreetCTA · bus/rail · ~10 min | 18th St.Metra · commuter rail · ~60 min | 57 m | ~30 min | 0.93 |
| 40 | Clinton-BlueCTA · bus/rail · ~10 min | Chicago OTCMetra · commuter rail · ~60 min | 57 m | ~30 min | 0.93 |
Source: Agency GTFS static (stop geometry) + published agency schedules (headways) — spatial join within 400 m (ST_Distance_Sphere); headways are representative, not real-time · as of 2026-07-02
Headways used
The timing gap uses one representative published headway per agency. These are typical, not real-time — a live GTFS-realtime feed would sharpen them.
| Agency | Headway | Basis |
|---|---|---|
| CTA | ~10 min | CTA rail + core bus (representative peak) |
| Pace | ~30 min | Pace suburban bus (representative) |
| Metra | ~60 min | Metra commuter rail (representative off-peak) |
Receipts: docs/architecture/DATA_SOURCES.md. Stop geometry from each agency's GTFS static feed; distances are great-circle metres.